Race & Hispanic Origin

Race Percentage Comparison

  Springfield
MSA
City 10-County Region Missouri United States
Total Population 325,721 151,580 513,872 5,595,211 281,421,906
White 94.4% 91.7% 95.1% 84.9% 75.1%
Black 1.8% 3.3% 1.2% 11.2% 12.3%
Native American 0.6% 0.8% 0.7% 0.4% 0.9%
Asian 0.9% 1.4% 0.7% 1.1% 3.6%
Other 0.7% 1.0% 0.8% 0.9% 5.6%
Two Or More Races 1.6% 2.0% 1.5% 1.5% 2.4%
Hispanic / Latino * 1.7% 2.3% 2.0% 2.1% 12.5%

SOURCE:  USDC, Bureau of the Census, 2000 

Springfield MSA Race Data

  MSA Greene Christian Webster
Total Population 325,721 240,391 54,285 31,045
White 307,549 224,859 52,824 29,866
Black 5,930 5,426 145 359
Native American 2,088 1,583 302 203
Asian 2,958 2,720 157 81
Other 2,112 1,762 246 104
Two Or More Races 5,084 4,041 611 432
Hispanic / Latino * 5,548 4,434 714 400

SOURCE:  USDC, Bureau of the Census, 2000

* According to the guidelines of the United States decennial census, Hispanic / Latino is an ethnicity, not a race.  An explanation of the race and Hispanic origin categories used in these tables can be found by clicking here.